Peerless Other Aerator in Chrome RP79149
Contact Us for Shipping Cost
Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color: Chrome
Selected Water Flow Rate:
Questions about Peerless Other RP79149 Aerator in Chrome
Specification
Size and Gauges
| Water Flow Rate | 1.5 GPM |
|---|
The following variations are available for this product:
| RP47820OB | Finish/Color: Oil Rubbed Bronze; Water Flow Rate: 2.2 GPM; CAL Green Compliance: No | $30.64 |
|---|---|---|
| RP47820SS | Finish/Color: Stainless; Water Flow Rate: 2.2 GPM; CAL Green Compliance: No | $26.06 |
| RP47820 | Water Flow Rate: 2.2 GPM; CAL Green Compliance: No | $22.80 |
| RP47818 | Water Flow Rate: 2.2 GPM; CAL Green Compliance: Yes | $22.05 |
Reviews
There are no reviews for this product
Contact Us for Shipping Cost
Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color: Chrome
Selected Water Flow Rate:
Questions about Peerless Other RP79149 Aerator in Chrome
Last Viewed
| Brand: | Top Knobs |
| SKU: | TK85PC |
| Brand: | Top Knobs |
| SKU: | TK557BSN |
| Brand: | Duravit |
| SKU: | KT666403030 |
| Brand: | Kraus |
| SKU: | KHU100-30-2620-41SS |
| Brand: | Top Knobs |
| SKU: | M2019 |
| Brand: | Phylrich |
| SKU: | D131/047 |
| Brand: | Graff |
| SKU: | G-4845-LM15-PC |













