Delta Universal Showering Components Single-Setting Metal Raincan Shower Head in Lumicoat Black Stainless 52158-KS-PR
Specification
Properties and Particulars
| Collection Name | Universal Showering Components | |
|---|---|---|
| Finish/Color | Lumicoat Black Stainless |
Size and Gauges
| Water Flow Rate | 1.75 GPM |
|---|
The following variations are available for this product:
| 52159-KS-PR | - / Same Attributes / - | InStoreOnly |
|---|---|---|
| 52159-CZ25 | Finish/Color: Champagne Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-25 | Finish/Color: Chrome; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-CZ-PR | Finish/Color: Lumicoat Champagne Bronze | InStoreOnly |
| 52159-CZ-PR25 | Finish/Color: Lumicoat Champagne Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-PR25 | Finish/Color: Lumicoat Chrome; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52158-PN-PR | Finish/Color: Lumicoat Polished Nickel | InStoreOnly |
| 52159-PN-PR25 | Finish/Color: Lumicoat Polished Nickel; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-SS-PR25 | Finish/Color: Lumicoat Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-BL25 | Finish/Color: Matte Black; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52682-SS | Finish/Color: Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CAL Green Compliance: No; CEC Certified: No | InStoreOnly |
| 52159-SS25 | Finish/Color: Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52682-RB | Finish/Color: Venetian Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CAL Green Compliance: No; CEC Certified: No | InStoreOnly |
| 52159-RB25 | Finish/Color: Venetian Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
| 52159-KS-PR25 | Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | InStoreOnly |
Product Details
Getting ready in the morning is far from routine when you are surrounded by a bath that reflects your personal style. Customize your experience with a Delta® raincan shower head. Our products are purposefully designed to simplify installation and enhance everyday use for all the moments that follow. While other products may gather unsightly mineral build-up over time, Delta soft rubber Touch-Clean® spray holes allow any mineral residue to simply be wiped away for an instantly refreshed look — with no need for soaking or the aid of chemical cleaners. Delta WaterSense labeled faucets, showers and toilets use at least 20% less water than the industry standard — helping you save water without compromising performance. You can install with confidence, knowing that Delta showers are backed by our Lifetime Limited Warranty.
Reviews
Last Viewed
| Brand: | Blanco USA |
| SKU: | 441315 |
| Brand: | Phylrich |
| SKU: | 230-40/047 |
| Brand: | Flusso Faucets |
| SKU: | TVH.E137 |














