ARKA-E Bathroom Vanity in White/Gold VF41048WH
Contact Us for Shipping Cost 
 Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color:  Gold, White 
Selected Height: 
Selected Width: 
Selected Depth: 
Selected Sink Width: 
Selected Sink Depth: 
Selected Handle Design: 
Selected Wood Species: 
Selected Assembly Required: 
Selected Harware Material: 
Selected Fixture Material: 
Selected Countertop Height: 
Selected Sink Drain Hole Size: 
Selected Faucet Hole Spacing: 
Selected Countertop Finish: 
Selected Countertop Edge Style: 
Selected Drawer Width: 
Selected Drawer Depth: 
Selected Drawer Height: 
 Questions about ARKA-E VF41048WH Bathroom Vanity in White/Gold
Specification
Properties and Particulars
| Assembly Required | No | |
|---|---|---|
| Base Material | MDF | |
| Countertop Edge Style | FLAT | |
| Countertop Finish | Ivory | |
| Distressed Finish | No | |
| Faucet Holes | 3 | |
| Faucet Type | widespread | |
| Finish/Color | Gold , White | |
| Fixture Material | Engineered Stone , Porcelain , Steel | |
| Handle Design | Rectangular | |
| Harware Material | steel | |
| Installation Type | Free-Standing | |
| Sink Installation Type | Undermount | |
| Tub Shape | Rectangle | |
| Wood Species | Rubberwood | 
Size and Gauges
| Countertop Height | 0.7 in | |
|---|---|---|
| Countertop Length | 48 in | |
| Countertop Width | 22 in | |
| Drawer Depth | 14.75 | |
| Drawer Height | inDW1: 5.875 DW2: 6.875 DW3:11.75 in | |
| Drawer Width | inDW1:11.375 DW2: 11.375 DW3:19.75 in | |
| Faucet Hole Spacing | 8 in | |
| Height | 33.5 in | |
| Length | 48 in | |
| Product Weight (lbs) | 150 | |
| Sink Depth | 11.75 in | |
| Sink Drain Hole Size | 1.75 in | |
| Sink Height | 8.25 in | |
| Sink Width | 17.125 in | |
| Width | 22 in | 
Warranty and Protection
| Warranty | 1 year limited | 
|---|
The following variations are available for this product:
| VF41048NT | Finish/Color: Natural Oak, Black; Height: 22 in; Width: 33.5 in; Depth: 33.5 in; Sink Width: 17.13 in; Sink Depth: 11.81 in; Handle Design: Bar pulls; Wood Species: Rubber wood; Assembly Required: YES, legs; Harware Material: Aluminum alloy; Fixture Material: Solid Wood, MDF; Countertop Height: 0.71 in; Sink Drain Hole Size: 1.77 in; Faucet Hole Spacing: 8 in3 Holes in; Countertop Finish: Ivory white; Countertop Edge Style: Straight; Drawer Width: DW1&DW2:11.38 DW3:19.72; Drawer Depth: 14.37; Drawer Height: DW1:6..93 DW2:5.91 DW3:11.81 | $1,602.80 | 
|---|---|---|
| VF41048MTK | Finish/Color: Teak, Black; Height: 22 in; Width: 33.5 in; Depth: 33.5 in; Sink Width: 17.13 in; Sink Depth: 11.81 in; Handle Design: Bar pulls; Wood Species: Rubber wood; Assembly Required: YES, legs; Harware Material: Aluminum alloy; Fixture Material: Solid Wood, MDF; Countertop Height: 0.71 in; Sink Drain Hole Size: 1.77 in; Faucet Hole Spacing: 8 in3 Holes in; Countertop Finish: Ivory white; Countertop Edge Style: Straight; Drawer Width: DW1&DW2:11.38 DW3:19.72; Drawer Depth: 14.37; Drawer Height: DW1:6..93 DW2:5.91 DW3:11.81 | $1,602.80 | 
| VF41048WB | Finish/Color: Walnut Brown, Gold | $1,462.73 | 
| VF41048MWT | Finish/Color: Walnut, Black; Height: 22 in; Width: 33.5 in; Depth: 33.5 in; Sink Width: 17.13 in; Sink Depth: 11.81 in; Handle Design: Bar pulls; Wood Species: Rubber wood; Assembly Required: YES, legs; Harware Material: Aluminum alloy; Fixture Material: Solid Wood, MDF; Countertop Height: 0.71 in; Sink Drain Hole Size: 1.77 in; Faucet Hole Spacing: 8 in3 Holes in; Countertop Finish: Ivory white; Countertop Edge Style: Straight; Drawer Width: DW1&DW2:11.38 DW3:19.72; Drawer Depth: 14.37; Drawer Height: DW1:6..93 DW2:5.91 DW3:11.81 | $1,602.80 | 
| VF41048MW | Finish/Color: mango wood, Black; Height: 22 in; Width: 33.5 in; Depth: 33.5 in; Sink Width: 17.13 in; Sink Depth: 11.81 in; Handle Design: Bar pulls; Wood Species: Rubber wood; Assembly Required: YES, legs; Harware Material: Aluminum alloy; Fixture Material: Solid Wood, MDF; Countertop Height: 0.71 in; Sink Drain Hole Size: 1.77 in; Faucet Hole Spacing: 8 in3 Holes in; Countertop Finish: Ivory white; Countertop Edge Style: Straight; Drawer Width: DW1&DW2:11.38 DW3:19.72; Drawer Depth: 14.37; Drawer Height: DW1:6..93 DW2:5.91 DW3:11.81 | $1,602.80 | 
Product Details
Dimensions
Length: 48"
Width: 22"
Height: 33.5"
Counter Top Length: 48"
Counter Top Width: 22"
Counter Top Height: 0.7"
Sink Width: 17.125"
Sink Depth: 11.75"
Sink Height: 8.25"
Sink Drain Hole Size: 1.75"
Faucet Hole Spacing: 8"
Specifications
Finish (Color): White
Product Type: Bathroom Vanities
Wire Included: No
Harware Material: steel
Fixture Material: Engineered Stone, Porcelain, and Steel
Base Material: MDF
Product Shape: Rectangle
Faucet Included: No
Faucet Type: widespread
Drain Assembly Included: No
Assembly Required: NO
Distressed Finish: No
Hardware Finish: Gold
Counter Top Finish: Ivory
Counter Top Edge Style: FLAT
Sink Mounting Type: Undermount
Vanity Mounting Type: Free-Standing
Vanity Backsplash: No
Number of Sinks: 1
Number of Faucet Holes: 3
Wood Type: Rubberwood
Weight: 150
Product Warranty: 1 year limited
Shipment type: LTL
Drawers
Drawers Included: YES
Number of Drawers: 7
False Drawers: YES
Drawer Width: "DW1:11.375 DW2: 11.375 DW3:19.75"
Drawer Depth: 14.75
Drawer Height: "DW1: 5.875 DW2: 6.875 DW3:11.75"
Drawer Handle Designs: Rectangular
Reviews
 There are no reviews for this product 
Contact Us for Shipping Cost 
 Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color:  Gold, White 
Selected Height: 
Selected Width: 
Selected Depth: 
Selected Sink Width: 
Selected Sink Depth: 
Selected Handle Design: 
Selected Wood Species: 
Selected Assembly Required: 
Selected Harware Material: 
Selected Fixture Material: 
Selected Countertop Height: 
Selected Sink Drain Hole Size: 
Selected Faucet Hole Spacing: 
Selected Countertop Finish: 
Selected Countertop Edge Style: 
Selected Drawer Width: 
Selected Drawer Depth: 
Selected Drawer Height: 
 Questions about ARKA-E VF41048WH Bathroom Vanity in White/Gold
Last Viewed
| Brand: | Phylrich | 
| SKU: | 230-15/014 | 
| Brand: | Phylrich | 
| SKU: | 230-15/014 | 
| Brand: | Olans | 
| SKU: | 1002001004 | 
| Delivery: | 3 to 5 Weeks | 
| Brand: | Graff | 
| SKU: | G-2530-LM34-OB | 
| Brand: | Kraus | 
| SKU: | KGW-1700-PU-10CH-FR | 

















 Installation Manual
 Installation Manual 








