ARKA-E Bathroom Vanity in Teak/Brushed Steel VF15060DTK
Contact Us for Shipping Cost
Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color: Brushed steel, Teak
Selected Number of Sinks:
Selected Number of Shelves:
Selected Faucet Holes:
Selected Number of Drawers:
Selected Tub Shape:
Selected Sink Width:
Selected Sink Depth:
Selected Sink Height:
Selected Handle Design:
Selected Interior Height:
Selected Interior Width:
Selected Wood Species:
Selected Distressed Finish:
Selected Harware Material:
Selected Fixture Material:
Selected Countertop Edge Style:
Selected Shelf Width:
Selected Interior Depth:
Selected Drawer Width:
Selected Drawer Depth:
Selected Drawer Height:
Selected Number of Cabinets:
Selected Depth:
Selected Table Top Width:
Questions about ARKA-E VF15060DTK Bathroom Vanity in Teak/Brushed Steel
Specification
Properties and Particulars
| Assembly Required | No | |
|---|---|---|
| Base Material | MDF , Solid wood | |
| Countertop Edge Style | Flat & Straight | |
| Countertop Finish | Carrara white | |
| Distressed Finish | no | |
| Faucet Holes | 6 | |
| Faucet Type | widespread | |
| Finish/Color | Brushed steel , Teak | |
| Fixture Material | MDF , Solid Wood | |
| Handle Design | Knobs & Bar pulls | |
| Installation Type | Free-Standing | |
| Sink Installation Type | Undermount | |
| Wood Species | Birch , Rubberwood |
Size and Gauges
| Countertop Height | 0.7 in | |
|---|---|---|
| Countertop Length | 60 in | |
| Countertop Width | 21.5 in | |
| Depth | 21.5 in | |
| Drawer Depth | DW1:14 , DW2: 14 | |
| Drawer Height | DW1: 4-3/4 , DW2: 5-3/8 | |
| Drawer Width | DW1: 10-1/4 , DW2: 10-1/4 | |
| Faucet Hole Spacing | 8 in | |
| Height | 35 in | |
| Interior Depth | 18-1/8 in | |
| Interior Height | 19-1/2 in | |
| Interior Width | 20.5 | |
| Length | 60 in | |
| Product Weight (lbs) | 209.88 | |
| Shelf Width | SHF1: 20-1/2 in , SHF2: 20-1/2 in | |
| Sink Depth | 12 in | |
| Sink Drain Hole Size | 1.75 in | |
| Sink Height | 7 in | |
| Sink Width | 15.25 in | |
| Table Top Width | 21.5 in in | |
| Width | 21.5 in |
Warranty and Protection
| Warranty | 1 year limited |
|---|
Support
The following variations are available for this product:
| VF15060BL | Finish/Color: Blue, Brushed gold; Number of Sinks: 1; Number of Shelves: 1; Faucet Holes: 3; Number of Drawers: 8; Tub Shape: Rectangle; Sink Width: 15.5 in; Sink Depth: 12.375 in; Sink Height: 7.5 in; Handle Design: Bar pulls; Interior Height: 19.5; Interior Width: 23.25; Wood Species: Rubberwood; Distressed Finish: No; Harware Material: Metal; Fixture Material: Solid Wood, MDF, Marble, Porcelain; Countertop Edge Style: Flat; Shelf Width: 23.25; Interior Depth: 20.5; Drawer Width: DW1:14 DW2:14; Drawer Depth: DW1:14 DW2:14; Drawer Height: DW1:4.75 DW2:5.375; Number of Cabinets: 1; Product Weight (lbs): 241.56 | $2,115.06 |
|---|---|---|
| VF15060DBL | Finish/Color: Blue, Brushed gold; Tub Shape: Rectangle; Sink Width: 15.5 in; Sink Depth: 12.375 in; Sink Height: 7.5 in; Handle Design: Bar pulls; Interior Height: 19.5; Interior Width: 20.625; Wood Species: Rubberwood; Distressed Finish: No; Harware Material: Metal; Countertop Edge Style: Flat; Shelf Width: 20.625; Interior Depth: 15.75; Drawer Width: DW1:10.25 DW2:10.25; Drawer Depth: DW1:14 DW2:14; Drawer Height: DW1:4.75 DW2:5.375; Warranty: 1 Year limited; Product Weight (lbs): 213 | $2,115.06 |
| VF15060GR | Finish/Color: Grey, Brushed steel; Number of Sinks: 1; Number of Shelves: 1; Faucet Holes: 3; Number of Drawers: 8; Tub Shape: Rectangle; Sink Width: 15.5 in; Sink Depth: 12.375 in; Sink Height: 7.5 in; Handle Design: Bar pulls; Interior Height: 19.5; Interior Width: 23.25; Wood Species: Rubberwood; Distressed Finish: No; Harware Material: Metal; Fixture Material: Solid Wood, MDF, Marble, Porcelain; Countertop Edge Style: Flat; Shelf Width: 23.25; Interior Depth: 20.5; Drawer Width: DW1:14 DW2:14; Drawer Depth: DW1:14 DW2:14; Drawer Height: DW1:4.75 DW2:5.375; Number of Cabinets: 1; Product Weight (lbs): 241.56 | $2,115.06 |
| VF15060DGR | Finish/Color: Light Grey, Brushed steel; Product Weight (lbs): 215.6 | $2,115.06 |
| VF15060DWH | Finish/Color: White, Brushed steel; Number of Shelves: 1; Product Weight (lbs): 215.6 | $2,115.06 |
| VF15060WH | Finish/Color: White, Brushed steel; Number of Sinks: 1; Number of Shelves: 1; Faucet Holes: 3; Number of Drawers: 8; Tub Shape: Rectangle; Sink Width: 15.5 in; Sink Depth: 12.375 in; Sink Height: 7.5 in; Handle Design: Bar pulls; Interior Height: 19.5; Interior Width: 23.25; Wood Species: Rubberwood; Distressed Finish: No; Harware Material: Metal; Fixture Material: Solid Wood, MDF, Marble, Porcelain; Countertop Edge Style: Flat; Shelf Width: 23.25; Interior Depth: 20.5; Drawer Width: DW1:14 DW2:14; Drawer Depth: DW1:14 DW2:14; Drawer Height: DW1:4.75 DW2:5.375; Number of Cabinets: 1; Product Weight (lbs): 241.56 | $2,115.06 |
| VF15060TK | Number of Sinks: 1; Number of Shelves: 1; Faucet Holes: 3; Number of Drawers: 8; Tub Shape: Rectangle; Sink Width: 15.5 in; Sink Depth: 12.375 in; Sink Height: 7.5 in; Handle Design: Bar pulls; Interior Height: 19.5; Interior Width: 23.25; Wood Species: Rubberwood; Distressed Finish: yes; Harware Material: Metal; Fixture Material: Solid Wood, MDF, Marble, Porcelain; Countertop Edge Style: Flat; Shelf Width: 23.25; Interior Depth: 20.5; Drawer Width: DW1:14 DW2:14; Drawer Depth: DW1:14 DW2:14; Drawer Height: DW1:4.75 DW2:5.375; Number of Cabinets: 1; Product Weight (lbs): 241.56 | $2,115.06 |
Product Details
Dimensions
Length: 60"
Width: 21.5"
Height: 35"
Depth: 21.5"
Counter Top Length: 60"
Counter Top Width: 21.5"
Counter Top Height: 0.7"
Sink Width: 15.25"
Sink Depth: 12"
Sink Height: 7"
Sink Drain Hole Size: 1.75"
Faucet Hole Spacing: 8"
Table Top Width: 21.5""
Specifications
Finish (Color): Teak
Product Type: Bathroom Vanities
Wire Included: No
Fixture Material: Solid Wood and MDF
Base Material: Solid wood and MDF
Faucet Included: No
Faucet Type: widespread
Drain Assembly Included: No
Assembly Required: No
Distressed Finish: no
Hardware Finish: Brushed steel
Counter Top Finish: Carrara white
Counter Top Edge Style: Flat & Straight
Sink Mounting Type: Undermount
Vanity Mounting Type: Free-Standing
Vanity Backsplash: No
Number of Sinks: 2
Number of Faucet Holes: 6
Wood Type: Birch and Rubberwood
Weight: 209.88
Product Warranty: 1 year limited
Shipment type: LTL
Drawers
Drawers Included: Yes
Number of Drawers: 4
False Drawers: YES
Drawer Width: DW1: 10-1/4, DW2: 10-1/4
Drawer Depth: DW1:14, DW2: 14
Drawer Height: DW1: 4-3/4, DW2: 5-3/8
Drawer Handle Designs: Knobs & Bar pulls
Shelves
Number of Shelves: 2
Shelf Width: SHF1: 20-1/2", SHF2: 20-1/2"
Cabinets
Number of Cabinets: 2
Cabinet Interior Width: 20.5
Cabinet Interior Depth: 18-1/8"
Cabinet Interior Height: 19-1/2"
Reviews
There are no reviews for this product
Contact Us for Shipping Cost
Usually Ships In: 3 to 5 Business Days
Based on Availability
Based on Availability
Selected Finish/Color: Brushed steel, Teak
Selected Number of Sinks:
Selected Number of Shelves:
Selected Faucet Holes:
Selected Number of Drawers:
Selected Tub Shape:
Selected Sink Width:
Selected Sink Depth:
Selected Sink Height:
Selected Handle Design:
Selected Interior Height:
Selected Interior Width:
Selected Wood Species:
Selected Distressed Finish:
Selected Harware Material:
Selected Fixture Material:
Selected Countertop Edge Style:
Selected Shelf Width:
Selected Interior Depth:
Selected Drawer Width:
Selected Drawer Depth:
Selected Drawer Height:
Selected Number of Cabinets:
Selected Depth:
Selected Table Top Width:
Questions about ARKA-E VF15060DTK Bathroom Vanity in Teak/Brushed Steel
Last Viewed
| Brand: | Flusso Faucets |
| SKU: | 100.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 100.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 160.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 160.3300BN |
| Brand: | Phylrich |
| SKU: | 230-15/014 |
| Brand: | Phylrich |
| SKU: | 230-15/014 |





























