Delta Universal Showering Components Single-Setting Metal Raincan Shower Head in Lumicoat Polished Nickel 52158-PN-PR
Based on Availability
Specification
Properties and Particulars
| Collection Name | Universal Showering Components | |
|---|---|---|
| Finish/Color | Lumicoat Polished Nickel |
Size and Gauges
| Water Flow Rate | 1.75 GPM |
|---|
The following variations are available for this product:
| 52159-CZ25 | Finish/Color: Champagne Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $789.01 |
|---|---|---|
| 52159-25 | Finish/Color: Chrome; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $526.02 |
| 52159-KS-PR | Finish/Color: Lumicoat Black Stainless | $883.75 |
| 52159-KS-PR25 | Finish/Color: Lumicoat Black Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $883.75 |
| 52159-CZ-PR | Finish/Color: Lumicoat Champagne Bronze | $883.75 |
| 52159-CZ-PR25 | Finish/Color: Lumicoat Champagne Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $883.75 |
| 52159-PR25 | Finish/Color: Lumicoat Chrome; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $589.16 |
| 52159-SS-PR25 | Finish/Color: Lumicoat Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $765.91 |
| 52159-BL25 | Finish/Color: Matte Black; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $722.93 |
| 52682-SS | Finish/Color: Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CAL Green Compliance: No; CEC Certified: No | $339.33 |
| 52159-SS25 | Finish/Color: Stainless; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $722.93 |
| 52682-RB | Finish/Color: Venetian Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CAL Green Compliance: No; CEC Certified: No | $391.90 |
| 52159-RB25 | Finish/Color: Venetian Bronze; Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $789.01 |
| 52159-PN-PR25 | Water Flow Rate: 2.5 GPM; WaterSense Certified: No; CEC Certified: No | $765.91 |
Product Details
Getting ready in the morning is far from routine when you are surrounded by a bath that reflects your personal style. Customize your experience with a Delta® raincan shower head. Our products are purposefully designed to simplify installation and enhance everyday use for all the moments that follow. While other products may gather unsightly mineral build-up over time, Delta soft rubber Touch-Clean® spray holes allow any mineral residue to simply be wiped away for an instantly refreshed look — with no need for soaking or the aid of chemical cleaners. Delta WaterSense labeled faucets, showers and toilets use at least 20% less water than the industry standard — helping you save water without compromising performance. You can install with confidence, knowing that Delta showers are backed by our Lifetime Limited Warranty.
Reviews
Based on Availability
Last Viewed
| Brand: | Flusso Faucets |
| SKU: | 100.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 100.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 160.3300BN |
| Brand: | Flusso Faucets |
| SKU: | 160.3300BN |
| Brand: | Phylrich |
| SKU: | 230-15/014 |
| Brand: | Phylrich |
| SKU: | 230-15/014 |










