- Zinc construction
- Center to Center: 7 5/8"
- Base Diameter: 3/4" x 3/8"
- M4 screws included
- Every edge, corner, and detail is individually inspected and polished
- Finish is richly and beautifully crafted
- Weight: 0.38 lbs
Top Knobs Barrington 7 5/8" Center to Center Edgewater Bar Cabinet Pull in Tuscan Bronze TK785TB
Selected Finish/Color: Tuscan Bronze
Out Of Stock - InStoreOnly
Questions about Top Knobs TK785TB Barrington 7 5/8" Center to Center Edgewater Bar Cabinet Pull in Tuscan Bronze
Specification
Properties and Particulars
| Collection Name | Barrington | |
|---|---|---|
| Finish/Color | Tuscan Bronze | |
| Material | Zinc Alloy |
Other Properties
| Mounting Holes | 7 9/16 in |
|---|
Warranty and Protection
| Warranty | Limited Lifetime Warranty |
|---|
The following variations are available for this product:
| TK785AG | Finish/Color: Ash Gray | InStoreOnly |
|---|---|---|
| TK785BSN | Finish/Color: Brushed Satin Nickel; Base Diameter: 5/16 in, 11/16 in | InStoreOnly |
| TK785BLK | Finish/Color: Flat Black | InStoreOnly |
| TK785HB | Finish/Color: Honey Bronze; Base Diameter: 5/16 in, 11/16 in | InStoreOnly |
| TK785ORB | Finish/Color: Oil Rubbed Bronze | InStoreOnly |
| TK785PC | Finish/Color: Polished Chrome; Base Diameter: 5/16 in, 11/16 in | InStoreOnly |
| TK785PN | Finish/Color: Polished Nickel | InStoreOnly |
Product Details
Reviews
There are no reviews for this product
Selected Finish/Color: Tuscan Bronze
Out Of Stock - InStoreOnly
Questions about Top Knobs TK785TB Barrington 7 5/8" Center to Center Edgewater Bar Cabinet Pull in Tuscan Bronze
Last Viewed
| Brand: | Phylrich |
| SKU: | 230-11/015 |
| Brand: | Phylrich |
| SKU: | 208-40/014 |
| Brand: | Phylrich |
| SKU: | 207-01/047 |
| Brand: | Phylrich |
| SKU: | 164-01/050 |
| Brand: | Phylrich |
| SKU: | 161-13/014 |
| Brand: | Phylrich |
| SKU: | 501-56/15A |
| Brand: | Phylrich |
| SKU: | D130/040 |
| Brand: | Phylrich |
| SKU: | 4-161/10B |
| Brand: | Phylrich |
| SKU: | 500-41/050 |















