Bathroom Sink Faucets
(3211 products) Properties and Particulars
Size and Gauges
Included Parts and Components
Warranty and Protection
Other Properties
| Brand: | Phylrich |
| SKU: | 290-08/047 |
| Brand: | Phylrich |
| SKU: | 290-08/10B |
| Brand: | Phylrich |
| SKU: | 290-08/015 |
| Brand: | Phylrich |
| SKU: | 290-08/24B |
| Brand: | Phylrich |
| SKU: | 290-08/050 |
| Brand: | Phylrich |
| SKU: | 290-08/040 |
| Brand: | Phylrich |
| SKU: | 290-08/014 |
| Brand: | Phylrich |
| SKU: | 290-08/15A |
| Brand: | Phylrich |
| SKU: | 290L-06/050 |
| Brand: | Phylrich |
| SKU: | 290L-06/040 |
| Brand: | Phylrich |
| SKU: | 290L-06/014 |
| Brand: | Phylrich |
| SKU: | 290L-06/15A |
| Brand: | Phylrich |
| SKU: | 290-07/15B |
| Brand: | Phylrich |
| SKU: | 290-07/047 |
| Brand: | Phylrich |
| SKU: | 290-07/10B |
| Brand: | Phylrich |
| SKU: | 290-07/015 |
| Brand: | Phylrich |
| SKU: | 290-07/24B |
| Brand: | Phylrich |
| SKU: | 290-07/050 |
| Brand: | Phylrich |
| SKU: | 290-07/040 |
| Brand: | Phylrich |
| SKU: | 290-07/014 |
| Brand: | Phylrich |
| SKU: | 290-07/15A |
| Brand: | Phylrich |
| SKU: | 290L-06/15B |
| Brand: | Phylrich |
| SKU: | 290L-06/047 |
| Brand: | Phylrich |
| SKU: | 290L-06/10B |
Mix 5 1/2" Single Hole Bathroom Sink Faucet with Blade Handle in Distressed Bronze/Oil Rubbed Bronze
| Brand: | Phylrich |
| SKU: | 290L-06/015 |
| Brand: | Phylrich |
| SKU: | 290L-06/24B |
| Brand: | Phylrich |
| SKU: | 290L-08/014 |
| Brand: | Phylrich |
| SKU: | 290L-08/15A |
| Brand: | Phylrich |
| SKU: | 290L-08/15B |
| Brand: | Phylrich |
| SKU: | 290L-08/047 |






































