Brasstech Brasstech Tub / Shower Drains in Gloss Black 111-2962/54
Selected Finish/Color:  Gloss Black 
 Out Of Stock - Discontinued 
 Questions about Brasstech 111-2962/54 Brasstech Tub / Shower Drains in Gloss Black
Specification
| Finish/Color | Gloss Black | 
|---|
Support
The following variations are available for this product:
| 111-2962/07 | Finish/Color: English Bronze | $820.40 | 
|---|---|---|
| 111-2962/56 | Finish/Color: Flat Black | $820.40 | 
| 111-2962/01 | Finish/Color: Forever Brass (PVD) | $820.40 | 
| 111-2962/24A | Finish/Color: French Gold (PVD) | $1,110.20 | 
| 111-2962/52 | Finish/Color: Matte White | $820.40 | 
| 111-2962/30 | Finish/Color: Midnight Chrome | $820.40 | 
| 111-2962/10B | Finish/Color: Oil Rubbed Bronze | $820.40 | 
| 111-2962/ORB | Finish/Color: Oil Rubbed Bronze (Hand Relieved) | Discontinued | 
| 111-2962/26 | Finish/Color: Polished Chrome | $657.30 | 
| 111-2962/24 | Finish/Color: Polished Gold (PVD) | $1,110.20 | 
| 111-2962/04 | Finish/Color: Satin Brass (PVD) | $820.40 | 
| 111-2962/10 | Finish/Color: Satin Bronze (PVD) | $1,110.20 | 
| 111-2962/24S | Finish/Color: Satin Gold (PVD) | $1,110.20 | 
| 111-2962/20 | Finish/Color: Stainless Steel (PVD) | $820.40 | 
| 111-2962/03N | Finish/Color: Uncoated Polished Brass (Living) | $820.40 | 
| 111-2962/50 | Finish/Color: White | Discontinued | 
Product Details
Brasstech Tub / Shower Drains
Reviews
 There are no reviews for this product 
Selected Finish/Color:  Gloss Black 
 Out Of Stock - Discontinued 
 Questions about Brasstech 111-2962/54 Brasstech Tub / Shower Drains in Gloss Black
Last Viewed
| Brand: | Graff | 
| SKU: | G-2530-LM34-OB | 
| Brand: | Kraus | 
| SKU: | KGW-1700-PU-10CH-FR | 
| Brand: | Graff | 
| SKU: | G-3710-LM31L-PC | 











