Fleurco Aria Fortissimo Acrylic Bathtub BFO7035-18
Out Of Stock - Discontinued
Questions about Fleurco BFO7035-18 Aria Fortissimo Acrylic Bathtub
Specification
Properties and Particulars
| Apron Front | No | |
|---|---|---|
| Color Family | White | |
| Drain Placement | Center | |
| Heated | No | |
| Installation Type | Free Standing | |
| Material | Acrylic | |
| Sound Dampening | No | |
| Therapy Type | Soaker | |
| Tub Shape | Rectangular |
Size and Gauges
| Height | 23 5/8 in | |
|---|---|---|
| Length | 70 7/8 in | |
| Water Capacity | 74 gallons | |
| Width | 35 1/2 in |
Product Details
About Fleurco BFO7035-18 Aria Fortissimo Acrylic Bathtub
- Sturdy construction with fibreglass reinforcement
- Easy to clean white high-gloss surface
- Manufactured with Lucite® acrylic
- cUPC classified certification
- Pre-installed drain and overflow
- 1 ½” Tailpiece included
- Compatible with Fleurco RapidConnect® drain for freestanding tubs
Reviews
There are no reviews for this product
Out Of Stock - Discontinued
Questions about Fleurco BFO7035-18 Aria Fortissimo Acrylic Bathtub
Last Viewed
| Brand: | Phylrich |
| SKU: | 230-11/015 |
| Brand: | Phylrich |
| SKU: | 208-40/014 |
| Brand: | Phylrich |
| SKU: | 207-01/047 |
| Brand: | Phylrich |
| SKU: | 164-01/050 |
| Brand: | Phylrich |
| SKU: | 161-13/014 |
| Brand: | Phylrich |
| SKU: | 501-56/15A |
| Brand: | Phylrich |
| SKU: | D130/040 |
| Brand: | Phylrich |
| SKU: | 4-161/10B |
| Brand: | Phylrich |
| SKU: | 500-41/050 |














